This integration is enabled and used through Finmate AI, rather than through PreciseFP. As such, Finmate AI Support will be able to assist with questions or issues with the integration.
This will be done under 'Integrations' within Finmate:
Once enabled, PreciseFP will appear in your Integrations list with all other enabled integrations:
Here is a breakdown on what Finmate can send to PreciseFP:
PreciseFP Dataset Page | PreciseFP Group Title | PreciseFP Element Title |
Client Details | Personal Details | First Name |
Client Details | Personal Details | Last Name |
Client Details | Personal Details | Middle Name |
Client Details | Personal Details | Gender |
Client Details | Personal Details | Birthdate |
Client Details | Personal Details | Marital Status |
Employment & Income | Employment | Employer |
Employment & Income | Employment | Title / Job Position |
Employment & Income | Employment | No. of Years Working Here |
Employment & Income | Employment | Address |
Employment & Income | Employment | Salary & Tips |
Employment & Income | Employment | Bonus & Commissions |
Family Members | Children | First Name |
Family Members | Children | Last Name |
Family Members | Children | Middle Name |
Family Members | Children | Gender |
Family Members | Children | Birthdate |
Retirement Plans | 401(k) | Name |
Retirement Plans | 401(k) | Owner |
Retirement Plans | 401(k) | Employer Contributions |
Retirement Plans | 401(k) | Employee Contributions |
Retirement Plans | 401(k) | Account Value |
Retirement Plans | 401(k) | Primary Beneficiary |
Retirement Plans | 401(k) | Secondary Beneficiary |
Retirement Plans | Roth 401(k) | Name |
Retirement Plans | Roth 401(k) | Owner |
Retirement Plans | Roth 401(k) | Employer Contributions |
Retirement Plans | Roth 401(k) | Employee Contributions |
Retirement Plans | Roth 401(k) | Account Value |
Retirement Plans | Roth 401(k) | Primary Beneficiary |
Retirement Plans | Roth 401(k) | Secondary Beneficiary |
Retirement Plans | 403(b) | Name |
Retirement Plans | 403(b) | Owner |
Retirement Plans | 403(b) | Employer Contributions |
Retirement Plans | 403(b) | Employee Contributions |
Retirement Plans | 403(b) | Account Value |
Retirement Plans | 403(b) | Primary Beneficiary |
Retirement Plans | 403(b) | Secondary Beneficiary |
Retirement Plans | 457(b) | Name |
Retirement Plans | 457(b) | Owner |
Retirement Plans | 457(b) | Employer Contributions |
Retirement Plans | 457(b) | Employee Contributions |
Retirement Plans | 457(b) | Account Value |
Retirement Plans | 457(b) | Primary Beneficiary |
Retirement Plans | 457(b) | Secondary Beneficiary |
Retirement Plans | Simple IRA | Name |
Retirement Plans | Simple IRA | Owner |
Retirement Plans | Simple IRA | Employer Contributions |
Retirement Plans | Simple IRA | Employee Contributions |
Retirement Plans | Simple IRA | Account Value |
Retirement Plans | Simple IRA | Primary Beneficiary |
Retirement Plans | Simple IRA | Secondary Beneficiary |
Retirement Plans | SEP IRA | Name |
Retirement Plans | SEP IRA | Owner |
Retirement Plans | SEP IRA | Employer Contributions |
Retirement Plans | SEP IRA | Employee Contributions |
Retirement Plans | SEP IRA | Account Value |
Retirement Plans | SEP IRA | Primary Beneficiary |
Retirement Plans | SEP IRA | Secondary Beneficiary |
Retirement Plans | IRA | Name |
Retirement Plans | IRA | Owner |
Retirement Plans | IRA | Contributions |
Retirement Plans | IRA | Account Value |
Retirement Plans | IRA | Primary Beneficiary |
Retirement Plans | IRA | Secondary Beneficiary |
Retirement Plans | Roth IRA | Name |
Retirement Plans | Roth IRA | Owner |
Retirement Plans | Roth IRA | Contributions |
Retirement Plans | Roth IRA | Account Value |
Retirement Plans | Roth IRA | Primary Beneficiary |
Retirement Plans | Roth IRA | Secondary Beneficiary |
Retirement Plans | Pensions | Name |
Retirement Plans | Pensions | Owner |
Retirement Plans | Pensions | Distribution Type |
Retirement Plans | Pensions | Distribution Amount |
Retirement Plans | Pensions | Distribution Year |
Assets | Bank Accounts | Name |
Assets | Bank Accounts | Primary |
Assets | Bank Accounts | Type |
Assets | Bank Accounts | Owner |
Assets | Bank Accounts | Average Balance |
Assets | Bank Accounts | Bank Name |
Assets | Certificates of Deposit | Name |
Assets | Certificates of Deposit | Owner |
Assets | Certificates of Deposit | Where Held? |
Assets | Certificates of Deposit | Interest Rate |
Assets | Certificates of Deposit | Maturity Date |
Assets | Certificates of Deposit | Current Value |
Assets | Taxable Investment Accounts | Name |
Assets | Taxable Investment Accounts | Owner |
Assets | Taxable Investment Accounts | Cost Basis |
Assets | Taxable Investment Accounts | Current Value |
Assets | College Funds | Name |
Assets | College Funds | Owner |
Assets | College Funds | Beneficiary |
Assets | College Funds | Contributions |
Assets | College Funds | Current Balance |
Assets | Annuities | Name |
Assets | Annuities | Owner |
Assets | Annuities | Type |
Assets | Annuities | Contributions |
Assets | Annuities | Account Value |
Assets | Annuities | Distribution Type |
Assets | Annuities | Distribution Year |
Assets | Annuities | Distribution Amount |
Assets | Personal Property | Name |
Assets | Personal Property | Type |
Assets | Personal Property | Owner |
Assets | Personal Property | Current Value |
Assets | Personal Property | Purchase Value |
Assets | Business Assets | Name |
Assets | Business Assets | Owner |
Assets | Business Assets | Current Value |
Assets | Business Assets | Planned Year of Sale |
Assets | Other Assets | Name |
Assets | Other Assets | Owner |
Assets | Other Assets | Current Value |
Liabilities | Credit Cards | Name |
Liabilities | Credit Cards | Owner |
Liabilities | Credit Cards | Current Balance |
Liabilities | Credit Cards | Interest Rate |
Liabilities | Credit Cards | Payment |
Liabilities | Mortgages | Name |
Liabilities | Mortgages | Owner |
Liabilities | Mortgages | Type |
Liabilities | Mortgages | Start date |
Liabilities | Mortgages | End date |
Liabilities | Mortgages | Interest Rate |
Liabilities | Mortgages | Payment |
Liabilities | Mortgages | Original Balance |
Liabilities | Mortgages | Current Balance |
Liabilities | Loans | Name |
Liabilities | Loans | Owner |
Liabilities | Loans | Type |
Liabilities | Loans | Start date |
Liabilities | Loans | End date |
Liabilities | Loans | Interest Rate |
Liabilities | Loans | Payment |
Liabilities | Loans | Original Balance |
Liabilities | Loans | Current Balance |
Goals | Retirement | For |
Goals | Retirement | Age |
Goals | Retirement | Savings Needed |
Goals | Retirement | Type |
Goals | Retirement | I Would Prefer To |
Goals | Travel | Description |
Goals | Travel | For |
Goals | Travel | Priority |
Goals | Travel | Frequency |
Goals | Travel | Start Year |
Goals | Travel | Annual Amount Needed |
Goals | Wedding | For |
Goals | Wedding | Priority |
Goals | Wedding | Year |
Goals | Wedding | Amount Needed |
Goals | Celebration | Description |
Goals | Celebration | For |
Goals | Celebration | Priority |
Goals | Celebration | Year |
Goals | Celebration | Amount Needed |
Goals | College | For |
Goals | College | Priority |
Goals | College | Start Year |
Goals | College | End Year |
Goals | College | Annual Amount Needed |
Goals | Private School | For |
Goals | Private School | Priority |
Goals | Private School | Start Year |
Goals | Private School | End Year |
Goals | Private School | Annual Amount Needed |
Goals | New Business | Description |
Goals | New Business | For |
Goals | New Business | Priority |
Goals | New Business | Year |
Goals | New Business | Amount Needed |
Goals | New Home | Description |
Goals | New Home | For |
Goals | New Home | Priority |
Goals | New Home | Year |
Goals | New Home | Amount Needed |
Goals | Home Improvement | Description |
Goals | Home Improvement | For |
Goals | Home Improvement | Priority |
Goals | Home Improvement | Year |
Goals | Home Improvement | Amount Needed |
Goals | Major Purchase | Description |
Goals | Major Purchase | For |
Goals | Major Purchase | Priority |
Goals | Major Purchase | Year |
Goals | Major Purchase | Amount Needed |
Goals | Provide Care | Description |
Goals | Provide Care | For |
Goals | Provide Care | Priority |
Goals | Provide Care | Start Year |
Goals | Provide Care | End Year |
Goals | Gift or Donation | Description |
Goals | Gift or Donation | For |
Goals | Gift or Donation | Priority |
Goals | Gift or Donation | Frequency |
Goals | Gift or Donation | Start Year |
Goals | Gift or Donation | Annual Amount Needed |
Goals | Leave Bequest | Description |
Goals | Leave Bequest | For |
Goals | Leave Bequest | At The Death Of |
Goals | Leave Bequest | Amount Needed |
Goals | Other Goal | Description |
Goals | Other Goal | For |
Goals | Other Goal | Priority |
Goals | Other Goal | Frequency |
Goals | Other Goal | Start Year |
Goals | Other Goal | Annual Amount Needed |
Keywords: Finmate, Finmate AI, integration, AI, default mappings