The Zocks integration with PreciseFP enables two-way synchronization of contact and client data.
What You Can Do with the Integration
Sync contacts between Zocks and PreciseFP (based on email match)
Use PreciseFP data in Zocks meeting prep summaries
Update PreciseFP Client Details with insights gathered during meetings
Support both default and custom PreciseFP data fields
How to Connect
Log in to Zocks and go to Profile Settings > Integrations
Scroll to Forms & Client Onboarding, then click Connect next to PreciseFP
Follow the on-screen authentication steps
Once connected, enable Contact Synchronization using the gear icon
– Contacts sync every 30 minutes
– Unmatched PreciseFP contacts will be created in Zocks
Updating Client Details in PreciseFP
After a meeting, Zocks compares notes to existing PreciseFP data
Suggested updates are shown side-by-side with current data
You choose what to update using checkboxes
Only selected changes are saved when you click Save
Zocks supports custom fields in your PreciseFP data structure
Using PreciseFP Data in Meeting Prep
PreciseFP information is automatically included in Zocks Meeting Prep for all synced contacts.
Fields Automatically Populated by Zocks in PreciseFP
Client Details
Subsection | Fields |
Personal Details | First Name, Middle Name, Last Name, Gender, Birthdate, Age, Marital Status, No. of Previous Marriages, Citizenship, SSN |
Contact Details | Email, Mobile Phone, Home Phone, Work Phone, Address, Driver's License Number, Issue Date, Expire Date, Jurisdiction |
Other Information | Comments, Risk Tolerance Score |
Employment & Income
Subsection | Fields |
Employment | Employer, Title / Job Position, No. of Years Working Here, Address, Salary & Tips, Bonus & Commissions |
Pensions & Annuities | Name, Type, Income |
Annual Income | Employment Income, Self-Employment Income, Pensions & Annuities Income, Social Security Income, Cash Dividends, Interest, Other Income, Total Income |
Other Information | Do you anticipate employment changes?, Do you have any outstanding stock options?, Planned Retirement Age, Comments |
Family Members
Subsection | Fields |
Children | First Name, Middle Name, Last Name, Gender, Birthdate, Age, Dependent, SSN, Email, Phone, Address, College Type, Start Year, End Year |
Other Family Members | First Name, Middle Name, Last Name, Gender, Birthdate, Age, Dependent, Relationship, Email, Phone, Address |
Insurance
Insurance Type | Fields |
Life Insurance | Name, Type, Provider, Insured, Premium, Coverage Amount, Cash Value, Primary Beneficiary, Secondary Beneficiary |
Health / Disability / LTC | Name, Type, Provider, Insured, Premium, Coverage Amount (Disability only) |
Property (Home/Auto) | Name, Provider, Owner, Premium, Coverage Amount |
Umbrella / E&O | Name, Type (if applicable), Provider, Insured, Premium, Coverage Amount (for Umbrella) |
Retirement Plans
Plan Type | Fields |
401(k), 403(b), 457(b), Simple IRA, SEP IRA | Name, Owner, Employer Contributions, Employee Contributions, Account Value, Primary Beneficiary, Secondary Beneficiary |
IRA / Roth IRA | Name, Owner, Contributions, Account Value, Primary Beneficiary, Secondary Beneficiary |
Pensions | Name, Owner, Distribution Type, Distribution Amount, Distribution Year |
Estate Planning
Subsection | Fields |
Estate Planning Documents | Name, Year, Executed?, Where |
Assets
Asset Type | Fields |
Bank Accounts | Name, Primary, Type, Owner, Average Balance, Bank Name, Address |
Certificates of Deposit | Name, Owner, Where Held, Interest Rate, Maturity Date, Current Value |
Taxable Investment Accounts | Name, Owner, Cost Basis, Current Value, Gain |
College Funds | Name, Owner, Beneficiary, Contributions, Current Balance |
Annuities | Name, Owner, Type, Contributions, Account Value, Distribution Type, Distribution Year, Distribution Amount |
Personal Property | Name, Type, Owner, Current Value, Purchase Value |
Business Assets | Name, Owner, Current Value, Planned Year of Sale |
Other Assets | Name, Owner, Current Value |
Liabilities
Liability Type | Fields |
Credit Cards | Name, Owner, Current Balance, Interest Rate, Payment |
Mortgages / Loans | Name, Owner, Type, Start Date, End Date, Interest Rate, Payment, Original Balance, Current Balance |
Expenses & Taxes
Subsection | Fields |
Monthly Fixed Expenses | Rent, Alimony, Child Support, College Expenses, Insurance (Life, Health, Disability, LTC, Homeowner’s, Auto, Umbrella, E&O), College Fund Contributions, Annuity Contributions, Retirement Plan Contributions, Credit Card Payments, Mortgage Payments, Loan Payments, Other Fixed Expenses |
Monthly Variable Expenses | Type, Value |
Annual Taxes | Federal Income Taxes, State Income Taxes, FICA, Real Estate Taxes, Other Taxes |
Cash Flow & Net Worth
Subsection | Fields |
Monthly Cash Flow | Total Income, Total Fixed Expenses, Total Variable Expenses, Total Tax-Related Expenses, Discretionary Income |
Net Worth | Insurance Cash Values, Retirement Plans, Bank Accounts (Avg. Balance), Certificates of Deposit, Taxable Investment Accounts, College Funds, Annuities, Personal Property, Business Assets, Other Assets, All Assets, Credit Cards, Mortgages, Loans, All Liabilities, Net Worth |
Goals
Goal Type | Fields |
Retirement | For, Age, Savings Needed, Type, I Would Prefer To |
Time-Based Goals (Travel, Wedding, Celebration, New Business, New Home, Home Improvement, Major Purchase) | Description, For, Priority, Frequency (for Travel), Start Year, Annual Amount Needed |
Education Goals (College, Private School) | For, Priority, Start Year, End Year, Annual Amount Needed |
Care/Support Goals (Provide Care, Gift or Donation, Other Goal) | Description, For, Priority, Frequency, Start Year, End Year (if applicable), Annual Amount Needed |
Leave Bequest | Description, For, At the Death Of, Amount Needed |
Professionals
Professional Type | Fields |
All Types (Accountants, Attorneys, Brokers, Insurance Agents, Tax Preparers, Other) | First Name, Last Name, Company Name, Email, Phone, Client Satisfaction Level |